Établissement
Formation(s)
Etape de formation
ESPOL, Master 1 International and Security Politics , 2022-2023, S2
Crédits ECTS
42.00
Coefficient
42
Cours | Période | Etablissement | Prof. responsable | Coef. | Crédits | |
---|---|---|---|---|---|---|
1 | ESPOL, Master 1 International and Security Politics , 2022-2023, S2 | - | 0.00 | |||
2 | Semestre 2 | - | 0.00 | |||
3 | Core Courses | 18,00 | 18.00 | |||
Theories of Security and contemporary challenges | S2 | ESPOL | PHILIPPE BONDITTI | 6,00 | 6.00 | |
Sovereignty and the State in International Relations M1 | S2 | ESPOL | JANIS GRZYBOWSKI | 6,00 | 6.00 | |
Public International Law M1 | S2 | ESPOL | SARA DEZALAY | 6,00 | 6.00 | |
4 | Research and Optional courses | - | 0.00 | |||
5 | Optional courses | 20,00 | 20.00 | |||
Global justice | S4 | ESPOL | Pierre Yves Neron | 6,00 | 6.00 | |
International Migration | S2 | ESPOL | Shoshana FINE | 4,00 | 4.00 | |
Approches socio-économiques de l'agriculture | S2 | ESPOL | 6,00 | 6.00 | ||
Digital media and political participation | S2 | ESPOL | SHELLEY BOULIANNE | 4,00 | 4.00 | |
6 | Research courses | 4,00 | 4.00 | |||
Introduction to Research and Epistemology | S2 | ESPOL | Massimilliano NICOLI | 4,00 | 4.00 | |
7 | Career and languages | - | 0.00 | |||
8 | Career Development | - | 0.00 | |||
9 | Languages | - | 0.00 | |||
10 | Optional extra language course (non compulsory) | - | 0.00 |
Informations non contractuelles et pouvant être soumises à modification