Établissement
Formation(s)
Etape de formation
ESPOL, Master 1 International and Security Politics , 2022-2023, S1
Crédits ECTS
72.00
Coefficient
42
Cours | Période | Etablissement | Prof. responsable | Coef. | Crédits | |
---|---|---|---|---|---|---|
1 | ESPOL, Master 1 International and Security Politics , 2022-2023, S1 | - | 0.00 | |||
2 | Semestre 1 | - | 30.00 | |||
3 | Cours optionnels et de Recherche | - | 7.00 | |||
4 | Optional courses | 12,00 | 4.00 | |||
Comparative Politics M1 | S1 | ESPOL | Félix Von Nostitz | 4,00 | 4.00 | |
Introduction to Political Science | S1 | ESPOL | Michael HOLMES | 4,00 | 4.00 | |
International Relations | S1 | ESPOL | Mayada MADBOULY | 4,00 | 4.00 | |
5 | Research courses | 3,00 | 3.00 | |||
Workshop: Academic Writing | S1 | ESPOL | Giulia SANDRI, Félix Von Nostitz, SABINE WEILAND, Camille KELBEL, Michael HOLMES | 3,00 | 3.00 | |
6 | Cours obligatoires | 18,00 | 18.00 | |||
Global History M1 | S1 | ESPOL | Camille FOULARD | 6,00 | 6.00 | |
Armed conflicts and peace-making | S1 | ESPOL | Giulia PRELZ OLTRAMONTI | 6,00 | 6.00 | |
History of conceptions of peace | S1 | ESPOL | Benjamin Bourcier | 6,00 | 6.00 | |
7 | Professionnalisation et Langues | - | 5.00 | |||
8 | Languages | - | 2.00 | |||
9 | Optional extra language course (non compulsory) | - | 0.00 | |||
10 | Career Development | 9,00 | 3.00 | |||
The EU from a think tank's perspective | S1 | ESPOL | Thierry Chopin | 3,00 | 3.00 | |
Diplomacy in practice | S1 | ESPOL | Johan VERBEKE | 3,00 | 3.00 | |
La diplomatie en pratique | S1 | ESPOL | François-Xavier DENIAU | 3,00 | 3.00 |
Informations non contractuelles et pouvant être soumises à modification