Établissement
Formation(s)
Etape de formation
ESPOL, Master 1 Food Politics and Sustainable Development , 2022-2023, S1
Crédits ECTS
72.00
Coefficient
42
Cours | Période | Etablissement | Prof. responsable | Coef. | Crédits | |
---|---|---|---|---|---|---|
1 | ESPOL, Master 1 Food Politics and Sustainable Development , 2022-2023, S1 | - | 0.00 | |||
2 | Semestre 1 | - | 30.00 | |||
3 | Cours obligatoires | 18,00 | 18.00 | |||
Food History and Culture | S1 | ESPOL | Zoe BRENT | 6,00 | 6.00 | |
Agriculture & rural politics | S1 | ESPOL | Caitlin HACHMYER | 6,00 | 6.00 | |
European Food & Agricultural Policy | S1 | ESPOL | SABINE WEILAND | 6,00 | 6.00 | |
4 | Professionnalisation et Langues | - | 5.00 | |||
5 | Languages | - | 2.00 | |||
6 | Professionnalisation et Langues | - | 0.00 | |||
7 | Career Development | 9,00 | 3.00 | |||
The EU from a think tank's perspective | S1 | ESPOL | Thierry Chopin | 3,00 | 3.00 | |
Diplomacy in practice | S1 | ESPOL | Johan VERBEKE | 3,00 | 3.00 | |
La diplomatie en pratique | S1 | ESPOL | François-Xavier DENIAU | 3,00 | 3.00 | |
8 | Cours optionnels et de Recherche | - | 7.00 | |||
9 | Research courses | 3,00 | 3.00 | |||
Workshop: Academic Writing | S1 | ESPOL | Giulia SANDRI, Félix Von Nostitz, SABINE WEILAND, Camille KELBEL, Michael HOLMES | 3,00 | 3.00 | |
10 | Optional courses | 12,00 | 4.00 | |||
Comparative Politics M1 | S1 | ESPOL | Félix Von Nostitz | 4,00 | 4.00 | |
Introduction to Political Science | S1 | ESPOL | Michael HOLMES | 4,00 | 4.00 | |
International Relations | S1 | ESPOL | Mayada MADBOULY | 4,00 | 4.00 |
Informations non contractuelles et pouvant être soumises à modification