Établissement
Formation(s)
Etape de formation
ESPOL, Master 2 International and Security Politics , 2022-2023, S4
Crédits ECTS
36.00
Coefficient
36
Cours | Période | Etablissement | Prof. responsable | Coef. | Crédits | |
---|---|---|---|---|---|---|
1 | ESPOL, Master 2 International and Security Politics , 2022-2023, S4 | - | 0.00 | |||
2 | Semestre 4 | - | 0.00 | |||
3 | Career Development | - | 0.00 | |||
4 | Core Courses | 12,00 | 12.00 | |||
Politics of international law | S4 | ESPOL | SARA DEZALAY | 6,00 | 6.00 | |
Sovereignty and the State in International Relations | S4 | ESPOL | JANIS GRZYBOWSKI | 6,00 | 6.00 | |
5 | Languages | - | 0.00 | |||
6 | Optional extra language course (non compulsory) | - | 0.00 | |||
7 | Optional courses | 24,00 | 24.00 | |||
Global justice | S4 | ESPOL | Pierre Yves Neron | 6,00 | 6.00 | |
EU foreign policy: theories & practice | S4 | ESPOL | Michael HOLMES | 6,00 | 6.00 | |
Food controversies | S4 | ESPOL | CAMILLE BOUBAL | 6,00 | 6.00 | |
Climate and Environmental Politics | S4 | ESPOL | Myriam BENRAAD | 6,00 | 6.00 |
Informations non contractuelles et pouvant être soumises à modification