Formation(s)
Etape de formation
Semester 1
Crédits ECTS
39.00
Coefficient
-
Cours | Période | Etablissement | Prof. responsable | Coef. | Crédits | |
---|---|---|---|---|---|---|
1 | POLE 1 - Humanities, Arts and Society - UE 15 | - | 2.00 | |||
Geopolitics | A | ISTC | P.BLEUZE | - | 1.00 | |
General culture of publicity | A | ISTC | G.Druart | - | 1.00 | |
2 | POLE 2 - Law, economics and finances - UE 16 | - | 3.00 | |||
Management Planning | S1 | ISTC | L.ORIGI | - | 1.00 | |
Law of the entrepreneur | S1 | ISTC | V.PLATEL | - | 1.00 | |
SE, ethics & CSR | S1 | ISTC | G.Druart | - | 1.00 | |
3 | POLE 3 - Management -UE17 | - | 8.00 | |||
Convince the audience | A | ISTC | F.DRICI | - | 1.00 | |
Applied human ressources | S1 | ISTC | G.Druart | - | 1.00 | |
Project management | A | ISTC | G.Druart | - | 1.00 | |
Entrepreneurial project | S1 | ISTC | G.Druart | - | 4.00 | |
Entrepreneurship specliality | A | ISTC | L.ORIGI | - | 1.00 | |
4 | POLE 4 - Strategic communication and Marketing -UE18 | - | 8.00 | |||
Strategical analysis tools | S1 | ISTC | V.DURET | - | 1.00 | |
Professional Writing | A | ISTC | BM.FLOUREZ | - | 1.00 | |
Public relations | S1 | ISTC | F.HILMOINE | - | 1.00 | |
Semiotic Analysis of Still Images | S1 | ISTC | J.Fiévet | - | 1.00 | |
Management Social media | S1 | ISTC | G.Druart | - | 1.00 | |
Publicity speciality | A | ISTC | G.Druart | - | 1.00 | |
Communication and Plans speciality | A | ISTC | C.Melchior | - | 1.00 | |
5 | POLE 5 - Digital Media - UE19 | - | 6.00 | |||
Media and Social Networks | S1 | ISTC | G.Druart | - | 1.00 | |
Video report project | A | ISTC | S.RAZEMON | - | 1.00 | |
Applied Adobe to the professional world | A | ISTC | MA.D'HULST | - | 1.00 | |
Initiation à l'IA & au machine learning | S1 | ISTC | G.Druart | - | 1.00 | |
Entrepreneurship & CSR Speciality | S1 | ISTC | G.Druart | - | 1.00 | |
Audiovisual speciality | A | ISTC | S.RAZEMON | - | 1.00 | |
6 | POLE 6 - Languages -UE20 | - | 7.00 | |||
English (1st foreign language) | A | ISTC | B.ROZPARA | - | 2.00 | |
German (2nd foreign language) | A | ISTC | B.ROZPARA | - | 1.00 | |
Spanish (2nd foreign language) | A | ISTC | B.ROZPARA | - | 1.00 | |
3rd foreign language speciality | A | ISTC | C.Da Silva | - | 1.00 | |
English Talk speciality | A | ISTC | G.Druart | - | 1.00 | |
English Track speciality | A | ISTC | M.GHASSEMI | - | 1.00 | |
7 | POLE 7 - Business experience - UE21 | - | 4.00 | |||
Internship report (Year 3) | S1 | ISTC | P.GROS | - | 2.00 | |
Art elective | A | ISTC | G.Druart | - | 0.00 | |
Sport (option) | A | ISTC | G.Druart | - | 0.00 | |
Employability | A | ISTC | P.GROS | - | 1.00 | |
Personal branding speciality | A | ISTC | G.Druart | - | 1.00 | |
School life elective | A | ISTC | G.Druart | - | 0.00 |
Informations non contractuelles et pouvant être soumises à modification