Formation(s)
Etape de formation
Semester 2
Crédits ECTS
37.00
Coefficient
-
Cours | Période | Etablissement | Prof. responsable | Coef. | Crédits | |
---|---|---|---|---|---|---|
1 | POLE 1 - Humanities, arts and society - UE 1 | - | 5.00 | |||
Cultural News & general culture | A | ISTC | D.LEFEBVRE | - | 1.00 | |
Projet Voltaire | A | ISTC | O.GARNIER | - | 0.00 | |
Civic Project (Realization) | S2 | ISTC | A.De Baudus | - | 2.00 | |
Self-improvement | A | ISTC | M.CLEMENT SENLIS | - | 1.00 | |
Orthography speciality | A | ISTC | B.AUBIN | - | 1.00 | |
2 | POLE 2 - Economics and finances - UE 2 | - | 4.00 | |||
Macroeconomy | S2 | ISTC | C.NAPOLEON | - | 1.00 | |
Gestion courante de l'entreprise | S2 | ISTC | L.ORIGI | - | 2.00 | |
Law | S2 | ISTC | L.ORIGI | - | 1.00 | |
3 | POLE 3 - Management - UE 3 | - | 3.00 | |||
Applied Management | S2 | ISTC | G.Druart | - | 1.00 | |
Speciality being an intern | S2 | ISTC | G.Druart | - | 1.00 | |
Applied project management | S2 | ISTC | G.Druart | - | 1.00 | |
4 | POLE 4 - Strategic Communication and Marketing - UE 4 | - | 10.00 | |||
Oral Communication | A | ISTC | V.DELFORGE | - | 1.00 | |
Written Communication | A | ISTC | BM.FLOUREZ | - | 1.00 | |
Applied Marketing Basics | S2 | ISTC | V.DURET | - | 2.00 | |
Speciality consumer pathway | A | ISTC | G.Druart | - | 1.00 | |
Speciality Public relations | A | ISTC | G.Druart | - | 1.00 | |
Information & communication theory | A | ISTC | M.GHASSEMI | - | 1.00 | |
Psychosociology of consumer behavior | S2 | ISTC | G.Druart | - | 1.00 | |
C1 Seminar (Understanding) | S2 | ISTC | G.Druart | - | 2.00 | |
5 | POLE 5 - Digital Media - UE 5 | - | 4.00 | |||
Applied office tools to the professional world | A | ISTC | C.QUICQ | - | 1.00 | |
Digital culture and html discovery | S2 | ISTC | G.Druart | - | 1.00 | |
Adobe & digital challenge | S2 | ISTC | MA.D'HULST | - | 1.00 | |
Photo speciality | A | ISTC | G.Druart | - | 1.00 | |
6 | POLE 6 - Languages - UE 6 | - | 8.00 | |||
English (1st foreign language) | A | ISTC | B.ROZPARA | - | 2.00 | |
German (2nd foreign language) | A | ISTC | A.EL HADIYAN | - | 1.00 | |
Spanish (2nd foreign language) | A | ISTC | D.Omari | - | 1.00 | |
Italian (3rd foreign language) | A | ISTC | B.ROZPARA | - | 1.00 | |
LV3 Portugais | A | ISTC | B.ROZPARA | - | 1.00 | |
Chinese (3rd foreign language) | A | ISTC | B.ROZPARA | - | 1.00 | |
Spanish (3rd foreign language) | A | ISTC | B.ROZPARA | - | 1.00 | |
Dutch (3rd foreign language) | A | ISTC | B.ROZPARA | - | 1.00 | |
Business News | A | ISTC | A.AUDUREAU | - | 1.00 | |
Spécialité English track | A | ISTC | G.MONTALI | - | 1.00 | |
Spécialité English Talk | A | ISTC | G.Druart | - | 1.00 | |
7 | POLE 7 - Business experience - UE 7 | - | 2.00 | |||
Communication Jobs | S1 | ISTC | G.Druart | - | 1.00 | |
Art elective | A | ISTC | G.Druart | - | 0.00 | |
Sport elective | A | ISTC | G.Druart | - | 0.00 | |
School life elective | A | ISTC | G.Druart | - | 0.00 | |
Employability | A | ISTC | P.GROS | - | 1.00 |
Informations non contractuelles et pouvant être soumises à modification